|
|
List navigation
|
| Home page | TAH partonomy |
| Top level |
corpus humanum Short Extended
|
| Current level |
regiones corporis humani Extended
|
| Subsidiary language with Latin |
|
| Non Latin primary language |
|
Partonomy list
|
Scientific notes
|
Signature
|
| Type of list | P2 |
| List Unit Identifier | 9460 |
| Sublist 1 | 122 regiones capitis 48/23 on 23.7.2024 |
| Sublist 2 | 142 regiones cervicales 37/16 on 23.7.2024 |
| Sublist 3 | 154 regiones thoracicae 25/10 on 29.6.2024 |
| Sublist 4 | 164 regiones abdominis 12/7 on 23.7.2024 |
| Sublist 5 | 171 regiones dorsales 21/10 on 23.7.2024 |
| Sublist 6 | 181 regio perinealis 2/3 on 23.7.2024 |
| Sublist 7 | 184 regiones membri superioris 98/33 on 23.7.2024 |
| Sublist 8 | 217 regiones membri inferioris 122/41 on 23.7.2024 |
| Subtotals | subchildren 365 subunits 143 |
| Proper children | 11 |
| Number of children | 376 (validated) |
| Proper units | 4 |
| Number of units | 147 (validated) |
| Signature | 22328 (validated since 23.7.2024) |
| Date: 16.08.2025 |